Overview of Variables Wave 6ΒΆ
The table below contains an overview of the variables in wave 6 and the questions they are linked to.
| Variable | Type | Topic | Reference Period Other Than Survey Period | Links Wave 6 | Question Id | Routing |
|---|---|---|---|---|---|---|
| infection_diagnosed | Ordered Categorical | Health Beliefs | π | InfectionDiagnosed | ||
| p_2m_infected | Integer | Health Beliefs | π | q1 | ||
| p_2m_acquaintance_infected | Integer | Health Beliefs | π | q1 | ||
| p_2m_hospital_if_infect_self | Integer | Health Beliefs | π | q1 | ||
| p_2m_infected_and_pass_on | Integer | Health Beliefs | π | q1 | ||
| vaccine_intention_jan | Integer | CoViD Vaccine | π | vaccine_intention_jan | ||
| vaccine_intention_jul | Integer | CoViD Vaccine | π | vaccine_intention_jul | ||
| covid_health_concern | Ordered Categorical | CoViD Vaccine | π | covid_attitudes | ||
| covid_vaccine_effective | Ordered Categorical | CoViD Vaccine | π | covid_attitudes | ||
| covid_vaccine_safe | Ordered Categorical | CoViD Vaccine | π | covid_attitudes | ||
| covid_test_comply | Integer | CoViD Test | π | covid_test_prob1 | ||
| covid_test_comply_pay | Integer | CoViD Test | π | covid_test_prob2 | ||
| flushot2020 | Boolean | Influenza Vaccine | π | flushot | ||
| flushot2019 | Boolean | Influenza Vaccine | π | flushot | ||
| flushot_ever | Boolean | Influenza Vaccine | π | flushot | ||
| inflvacc2020_reason_yes | Category | Influenza Vaccine | π | influenza_vaccine_2020_yes_reason | if (flushot2020 = 1) | |
| inflvacc2020_other_yes | Object | Influenza Vaccine | π | influenza_vaccine_2020_yes_reason | if (flushot2020 = 1) | |
| inflvacc2020_reason_no | Category | Influenza Vaccine | π | influenza_vaccine_2020_no_reason | if (flushot2020 = 2) | |
| Object | Influenza Vaccine | π | influenza_vaccine_2020_no_reason | if (flushot2020 = 2) | ||
| inflvacc2020_prob | Integer | Influenza Vaccine | π | influenza_vaccine_2020_prob | ||
| invite2020 | Boolean | Influenza Vaccine | π | invite | ||
| invite2019 | Boolean | Influenza Vaccine | π | invite | ||
| invite_ever | Boolean | Influenza Vaccine | π | invite | ||
| invite_means | Category | Influenza Vaccine | π | invite_means | if (invite2020 = 1 or invite2019 = 1 or invite_ever = 1) | |
| flushot_past10y | Integer | Influenza Vaccine | π | flushot_past10y | if (flushot2020 = 1 or flushot2019 = 1 or flushot_ever = 1) | |
| flu_health_concern | Category | Influenza Vaccine | π | flu_attitudes | ||
| flu_vaccine_effective | Category | Influenza Vaccine | π | flu_attitudes | ||
| flu_vaccine_safe | Category | Influenza Vaccine | π | flu_attitudes | ||
| nervous_month | Ordered Categorical | Mental Health | π | q30_mnd | ||
| depressed_month | Ordered Categorical | Mental Health | π | q30_mnd | ||
| calm_month | Ordered Categorical | Mental Health | π | q30_mnd | ||
| gloomy_month | Ordered Categorical | Mental Health | π | q30_mnd | ||
| happy_month | Ordered Categorical | Mental Health | π | q30_mnd | ||
| support_childcare_open | Ordered Categorical | Policies | π | support | ||
| support_cafe_open | Ordered Categorical | Policies | π | support | ||
| support_transport_rules | Ordered Categorical | Policies | π | support | ||
| support_no_visitors | Ordered Categorical | Policies | π | q8 | ||
| support_curfew_high_risk | Ordered Categorical | Policies | π | q8 | ||
| support_curfew_non_crucial | Ordered Categorical | Policies | π | q8 | ||
| support_curfew | Ordered Categorical | Policies | π | q8 | ||
| support_close_cc_some_schools | Ordered Categorical | Policies | π | q8 | ||
| support_close_cc_all_schools | Ordered Categorical | Policies | π | q8 | ||
| work_status | Category | Employment | π | EmploymentStatus | ||
| hours_workplace | Integer | Employment | π | q14 | if (EmploymentStatus = 1 or EmploymentStatus = 2) | |
| hours_home | Integer | Employment | π | q14 | if (EmploymentStatus = 1 or EmploymentStatus = 2) | |
| day_off_leisure | Integer | Employment | π | vacsick | if (EmploymentStatus = 1 or EmploymentStatus = 2) | |
| day_off_childcare | Integer | Employment | π | vacsick | if (EmploymentStatus = 1 or EmploymentStatus = 2) | |
| day_off_other | Integer | Employment | π | vacsick | if (EmploymentStatus = 1 or EmploymentStatus = 2) | |
| day_off_sick | Integer | Employment | π | vacsick | if (EmploymentStatus = 1 or EmploymentStatus = 2) | |
| worked_past_3m | Boolean | Employment | π | worked_past_3m | if (EmploymentStatus > 2) | |
| hours_workplace_september | Integer | Employment | π | lockdown | if (EmploymentStatus = 1 or EmploymentStatus = 2 or worked_past_3m = 1) | |
| hours_workplace_october | Integer | Employment | π | lockdown | if (EmploymentStatus = 1 or EmploymentStatus = 2 or worked_past_3m = 1) | |
| hours_workplace_november | Integer | Employment | π | lockdown | if (EmploymentStatus = 1 or EmploymentStatus = 2 or worked_past_3m = 1) | |
| hours_home_september | Integer | Employment | π | lockdown | if (EmploymentStatus = 1 or EmploymentStatus = 2 or worked_past_3m = 1) | |
| hours_home_october | Integer | Employment | π | lockdown | if (EmploymentStatus = 1 or EmploymentStatus = 2 or worked_past_3m = 1) | |
| hours_home_november | Integer | Employment | π | lockdown | if (EmploymentStatus = 1 or EmploymentStatus = 2 or worked_past_3m = 1) | |
| work_perc_home | Integer | Employment | π | work_perc | if (EmploymentStatus = 1 or EmploymentStatus = 2 or worked_past_3m = 1) | |
| hours_workplace_pre_corona | Integer | Employment | π | uren_corona | if (EmploymentStatus = 1 or EmploymentStatus = 2 or worked_past_3m = 1) | |
| hours_workplace_expected_post | Integer | Employment | π | uren_corona | if (EmploymentStatus = 1 or EmploymentStatus = 2 or worked_past_3m = 1) | |
| hours_workplace_preferred_post | Integer | Employment | π | uren_corona | if (EmploymentStatus = 1 or EmploymentStatus = 2 or worked_past_3m = 1) | |
| hours_home_pre_corona | Integer | Employment | π | uren_corona | if (EmploymentStatus = 1 or EmploymentStatus = 2 or worked_past_3m = 1) | |
| hours_home_expected_post | Integer | Employment | π | uren_corona | if (EmploymentStatus = 1 or EmploymentStatus = 2 or worked_past_3m = 1) | |
| hours_home_preferred_post | Integer | Employment | π | uren_corona | if (EmploymentStatus = 1 or EmploymentStatus = 2 or worked_past_3m = 1) | |
| seeking_job | Boolean | Employment | π | JobSearch | if (EmploymentStatus != 5 and leeftijd <= 67) | |
| p_2m_employee_keep | Integer | Employment | π | q26 | if (EmploymentStatus = 1) | |
| p_2m_employee_keep_gov | Integer | Employment | π | q26 | if (EmploymentStatus = 1) | |
| p_2m_employee_new_job | Integer | Employment | π | q26 | if (EmploymentStatus = 1) | |
| p_2m_employee_unemployed | Integer | Employment | π | q26 | if (EmploymentStatus = 1) | |
| p_2m_employee_other | Integer | Employment | π | q26 | if (EmploymentStatus = 1) | |
| p_year_employee_keep | Integer | Employment | π | q26_1 | if (EmploymentStatus = 1) | |
| p_year_employee_keep_gov | Integer | Employment | π | q26_1 | if (EmploymentStatus = 1) | |
| p_year_employee_new_job | Integer | Employment | π | q26_1 | if (EmploymentStatus = 1) | |
| p_year_employee_unemployed | Integer | Employment | π | q26_1 | if (EmploymentStatus = 1) | |
| p_year_employee_other | Integer | Employment | π | q26_1 | if (EmploymentStatus = 1) | |
| p_3m_selfempl_normal | Integer | Employment | π | q27 | if (EmploymentStatus = 2) | |
| p_3m_selfempl_normal | Integer | Employment | π | q27 | if (EmploymentStatus = 2) | |
| p_3m_selfempl_helped_by_gov | Integer | Employment | π | q27 | if (EmploymentStatus = 2) | |
| p_3m_selfempl_shutdown | Integer | Employment | π | q27 | if (EmploymentStatus = 2) | |
| p_3m_selfempl_other | Integer | Employment | π | q27 | if (EmploymentStatus = 2) | |
| p_year_selfempl_normal | Integer | Employment | π | q27_1 | if (EmploymentStatus = 2) | |
| p_year_selfempl_fewer | Integer | Employment | π | q27_1 | if (EmploymentStatus = 2) | |
| p_year_selfempl_helped_by_gov | Integer | Employment | π | q27_1 | if (EmploymentStatus = 2) | |
| p_year_selfempl_shutdown | Integer | Employment | π | q27_1 | if (EmploymentStatus = 2) | |
| p_year_selfempl_other | Integer | Employment | π | q27_1 | if (EmploymentStatus = 2) | |
| p_3m_unemployed_job | Integer | Employment | π | q27_ex | if (EmploymentStatus = 3 or (EmploymentStatus > 3 and JobSearch = 1)) | |
| p_3m_unemployed_educ | Integer | Employment | π | q27_ex | if (EmploymentStatus = 3 or (EmploymentStatus > 3 and JobSearch = 1)) | |
| p_3m_unemployed_looking | Integer | Employment | π | q27_ex | if (EmploymentStatus = 3 or (EmploymentStatus > 3 and JobSearch = 1)) | |
| p_3m_unemployed_not_looking | Integer | Employment | π | q27_ex | if (EmploymentStatus = 3 or (EmploymentStatus > 3 and JobSearch = 1)) | |
| p_3m_unemployed_other | Integer | Employment | π | q27_ex | if (EmploymentStatus = 3 or (EmploymentStatus > 3 and JobSearch = 1)) | |
| p_year_unemployed_job | Integer | Employment | π | q27_ex_1 | if (EmploymentStatus = 3 or (EmploymentStatus > 3 and JobSearch = 1)) | |
| p_year_unemployed_educ | Integer | Employment | π | q27_ex_1 | if (EmploymentStatus = 3 or (EmploymentStatus > 3 and JobSearch = 1)) | |
| p_year_unemployed_looking | Integer | Employment | π | q27_ex_1 | if (EmploymentStatus = 3 or (EmploymentStatus > 3 and JobSearch = 1)) | |
| p_year_unemployed_not_looking | Integer | Employment | π | q27_ex_1 | if (EmploymentStatus = 3 or (EmploymentStatus > 3 and JobSearch = 1)) | |
| p_year_unemployed_other | Integer | Employment | π | q27_ex_1 | if (EmploymentStatus = 3 or (EmploymentStatus > 3 and JobSearch = 1)) | |
| hh_income_202008 | Integer | Finances | π | inc | ||
| hh_income_202009 | Integer | Finances | π | inc | ||
| hh_income_202010 | Integer | Finances | π | inc | ||
| hh_income_202011 | Integer | Finances | π | inc | ||
| e_2020_hh_income | Integer | Finances | π | expinc2020 | ||
| e_2021_hh_income | Integer | Finances | π | expinc2020 | ||
| e_2022_hh_income | Integer | Finances | π | expinc2020 | ||
| e_2020_unemp_rate | Ordered Categorical | Macro Expectations | π | ExpUnempl_today | ||
| e_2021_unemp_rate | Ordered Categorical | Macro Expectations | π | ExpUnempl_today | ||
| e_2022_unemp_rate | Ordered Categorical | Macro Expectations | π | ExpUnempl_today | ||
| e_2020_gdp | Ordered Categorical | Macro Expectations | π | ExpEcGrowth_today | ||
| e_2021_gdp | Ordered Categorical | Macro Expectations | π | ExpEcGrowth_today | ||
| e_2022_gdp | Ordered Categorical | Macro Expectations | π | ExpEcGrowth_today | ||
| e_2020_infl | Ordered Categorical | Macro Expectations | π | ExpInfl_today | ||
| e_2021_infl | Ordered Categorical | Macro Expectations | π | ExpInfl_today | ||
| e_2022_infl | Ordered Categorical | Macro Expectations | π | ExpInfl_today | ||
| questionnaire_difficult | Ordered Categorical | Questionnaire | π | eva2t | ||
| questionnaire_clear | Ordered Categorical | Questionnaire | π | eva2t | ||
| questionnaire_thinking | Ordered Categorical | Questionnaire | π | eva2t | ||
| questionnaire_interesting | Ordered Categorical | Questionnaire | π | eva2t | ||
| questionnaire_enjoy | Ordered Categorical | Questionnaire | π | eva2t |
CoViD-19 Impact Lab Questionnaire Documentation