q31 – Concerns¶
← q29 – Economic Coping Strategies | q33 – Government Action →
If you’re thinking about the next four weeks, how worried are you?
| Not worried at all | Very worried | ||||
|---|---|---|---|---|---|
| That I get very bored | ❏ | ❏ | ❏ | ❏ | ❏ |
| That I become infected with the coronavirus and become very ill or die | ❏ | ❏ | ❏ | ❏ | ❏ |
| That I get infected with the coronavirus and infect others | ❏ | ❏ | ❏ | ❏ | ❏ |
| That loved ones become infected with the coronavirus and become very ill or die | ❏ | ❏ | ❏ | ❏ | ❏ |
| That I can’t meet loved ones outside my household in person | ❏ | ❏ | ❏ | ❏ | ❏ |
| That I will lose my job | ❏ | ❏ | ❏ | ❏ | ❏ |
| That I am unable to buy enough food | ❏ | ❏ | ❏ | ❏ | ❏ |
| That I will not get good health care | ❏ | ❏ | ❏ | ❏ | ❏ |
← q29 – Economic Coping Strategies | q33 – Government Action →
Table Of Contents
- CoViD-19 Impact Lab
- Explore Data
- Documentation - Wave 1
- Documentation - Wave 2
- Documentation - Wave 3
- Documentation - Wave 4
- Documentation - Wave 5
- Documentation - Wave 6
- Documentation - Time Use & Consumption Wave 7
- Overview of Variables Wave 1-6
CoViD-19 Impact Lab Questionnaire Documentation