q4 – Subjective Effectiveness of Health Behaviors¶
← q3 – Social Distancing | q5 – Contact with the Elderly →
In your opinion, how effective are the following actions for keeping you safe from the coronavirus? Please check all that apply.
| not effective at all | hardly effective | somewhat effective | effective | very effective | |
|---|---|---|---|---|---|
| Wearing a face mask | ❏ | ❏ | ❏ | ❏ | ❏ |
| Praying | ❏ | ❏ | ❏ | ❏ | ❏ |
| Washing your hands with soap or using hand sanitizer frequently | ❏ | ❏ | ❏ | ❏ | ❏ |
| Seeing a doctor if you feel sick | ❏ | ❏ | ❏ | ❏ | ❏ |
| Seeing a doctor if you feel healthy but worry that you were exposed | ❏ | ❏ | ❏ | ❏ | ❏ |
| Avoiding public spaces, gatherings, and crowds | ❏ | ❏ | ❏ | ❏ | ❏ |
| Avoiding contact with people who could be high-risk | ❏ | ❏ | ❏ | ❏ | ❏ |
| Avoiding hospitals and clinics | ❏ | ❏ | ❏ | ❏ | ❏ |
| Avoiding restaurants | ❏ | ❏ | ❏ | ❏ | ❏ |
| Avoiding public transport | ❏ | ❏ | ❏ | ❏ | ❏ |
Table Of Contents
- CoViD-19 Impact Lab
- Explore Data
- Documentation - Wave 1
- Documentation - Wave 2
- Documentation - Wave 3
- Documentation - Wave 4
- Documentation - Wave 5
- Documentation - Wave 6
- Documentation - Time Use & Consumption Wave 7
- Overview of Variables Wave 1-6
CoViD-19 Impact Lab Questionnaire Documentation