q1 – Subjective Risks¶
← intro – Intro | q2 – Vignettes: Risk of Hospitalization →
How likely do you think that the following events will happen in the light of the current coronavirus Outbreak?
| not at all likely | very unlikely | rather unlikely | moderately likely | rather likely | very likely | certain | has already happened | |
|---|---|---|---|---|---|---|---|---|
| You will be infected | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ |
| Someone in your direct environment (family, friends, colleagues) will be infected | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ |
| You will have to go to the hospital if you get the infection | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ |
| You will have to go into quarantine independent of you being infected or not | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ |
| You get infected and you infect someone else | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ | ❏ |
Table Of Contents
- CoViD-19 Impact Lab
- Explore Data
- Documentation - Wave 1
- Documentation - Wave 2
- Documentation - Wave 3
- Documentation - Wave 4
- Documentation - Wave 5
- Documentation - Wave 6
- Documentation - Time Use & Consumption Wave 7
- Overview of Variables Wave 1-6
CoViD-19 Impact Lab Questionnaire Documentation