eva2t – Questionnaire Evaluation¶
← v6bt – Expenditures Households without School Children
Note: Please complete the questionnaire until you get back to the home screen. Only then will the system register the questionnaire as completed.
Finally. What did you think of this questionnaire: 1 = definitely not 5 = definiltely yes
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Did you find it difficult to answer the questions? | ❏ | ❏ | ❏ | ❏ | ❏ |
| Did you find the questions clear? | ❏ | ❏ | ❏ | ❏ | ❏ |
| Did the questionnaire get you thinking? | ❏ | ❏ | ❏ | ❏ | ❏ |
| Did you find the subject interesting? | ❏ | ❏ | ❏ | ❏ | ❏ |
| Did you enjoy filling in the questions? | ❏ | ❏ | ❏ | ❏ | ❏ |
CoViD-19 Impact Lab Questionnaire Documentation