Overview of Variables Wave 1-4ΒΆ
The table below shows an overview of the variable names in wave 1-4 as well as the questions they are linked to in each wave. A seperate overview for each wave can be found under Overview of Variables Wave 1, Overview of Variables Wave 2, Overview of Variables Wave 3, and Overview of Variables Wave 4.
| Variable | Type | Topic | Reference Period Other Than Survey Period | Links Wave 1 | Links Wave 2 | Links Wave 3 | Links Wave 4 |
|---|---|---|---|---|---|---|---|
| l_2m_infected | Ordered Categorical | Health Beliefs | π | ||||
| l_2m_acquaintance_infected | Ordered Categorical | Health Beliefs | π | ||||
| l_2m_hospital_if_infect_self | Ordered Categorical | Health Beliefs | π | ||||
| l_2m_quarantine | Ordered Categorical | Health Beliefs | π | ||||
| l_2m_infected_and_pass_on | Ordered Categorical | Health Beliefs | π | ||||
| p_2m_infected | float | Health Beliefs | π | π | π | ||
| p_2m_acquaintance_infected | float | Health Beliefs | π | π | π | ||
| p_2m_hospital_if_infect_self | float | Health Beliefs | π | π | π | ||
| p_2m_infected_and_pass_on | float | Health Beliefs | π | π | π | ||
| l_2m_hospital_healthy_30 | Ordered Categorical | Health Beliefs | π | ||||
| l_2m_die_healthy_30 | Ordered Categorical | Health Beliefs | π | ||||
| l_2m_hospital_healthy_75 | Ordered Categorical | Health Beliefs | π | ||||
| l_2m_die_healthy_75 | Ordered Categorical | Health Beliefs | π | ||||
| l_2m_hospital_healthy_5 | Ordered Categorical | Health Beliefs | π | ||||
| l_2m_die_healthy_5 | Ordered Categorical | Health Beliefs | π | ||||
| l_2m_hospital_preexist_30 | Ordered Categorical | Health Beliefs | π | ||||
| l_2m_die_preexist_30 | Ordered Categorical | Health Beliefs | π | ||||
| l_2m_hospital_preexist_75 | Ordered Categorical | Health Beliefs | π | ||||
| l_2m_die_preexist_75 | Ordered Categorical | Health Beliefs | π | ||||
| avoid_busy_places | bool | Compliance | π | ||||
| avoid_public_places | bool | Compliance | π | ||||
| maintain_distance | bool | Compliance | π | ||||
| adjust_school_work | bool | Compliance | π | ||||
| quarantine_symptoms | bool | Compliance | π | ||||
| quarantine_no_symptoms | bool | Compliance | π | ||||
| no_avoidance_behaviors | bool | Compliance | π | ||||
| effect_close_schools | Ordered Categorical | Expected Timespan | π | ||||
| effect_close_sports | Ordered Categorical | Expected Timespan | π | ||||
| effect_close_food_service | Ordered Categorical | Expected Timespan | π | ||||
| effect_close_most_stores | Ordered Categorical | Expected Timespan | π | ||||
| effect_forbid_hospital_visits | Ordered Categorical | Expected Timespan | π | ||||
| effect_curfew_high_risk | Ordered Categorical | Expected Timespan | π | ||||
| effect_curfew_non_crucial | Ordered Categorical | Expected Timespan | π | ||||
| comply_curfew_self | Categorical | Compliance | π | ||||
| approp_gov_medical | Ordered Categorical | Policies | π | π | |||
| approp_gov_restrict_public_life | Ordered Categorical | Policies | π | π | |||
| approp_gov_econ_mitigation | Ordered Categorical | Policies | π | π | |||
| approp_gov_communication | Ordered Categorical | Policies | π | π | |||
| trust_gov | Ordered Categorical | Policies | π | ||||
| work_status_202002 | Categorical | Employment | 202002 | π | π | ||
| nr_children_below_12 | Int | Childcare | π | π | |||
| cc_self_home | bool | Childcare | π | π | |||
| cc_partner_home | bool | Childcare | π | π | |||
| cc_older_siblings | bool | Childcare | π | π | |||
| cc_grand_parents | bool | Childcare | π | π | |||
| cc_other_relatives | bool | Childcare | π | π | |||
| cc_share_neighbors | bool | Childcare | π | π | |||
| cc_state | bool | Childcare | π | π | |||
| cc_ex_partner | bool | Childcare | π | π | |||
| cc_home_alone | bool | Childcare | π | π | |||
| cc_other | bool | Childcare | π | π | |||
| cc_other_str | str | Childcare | π | π | |||
| cc_emergency_helpful | Ordered Categorical | Childcare | π | ||||
| cc_emergency_comment | str | Childcare | π | ||||
| liked_survey | Ordered Categorical | Questionnaire | π | ||||
| effect_mask | Ordered Categorical | Behavior | π | ||||
| effect_pray | Ordered Categorical | Behavior | π | ||||
| effect_wash_hands | Ordered Categorical | Behavior | π | ||||
| effect_doctor_ill | Ordered Categorical | Behavior | π | ||||
| effect_doctor_healthy | Ordered Categorical | Behavior | π | ||||
| effect_avoid_public_places | Ordered Categorical | Behavior | π | ||||
| effect_avoid_high_risk | Ordered Categorical | Behavior | π | ||||
| effect_avoid_hospital | Ordered Categorical | Behavior | π | ||||
| effect_avoid_gastro | Ordered Categorical | Behavior | π | ||||
| effect_avoid_public_transp | Ordered Categorical | Behavior | π | ||||
| contact_older_people | Ordered Categorical | Behavior | π | ||||
| supp_close_schools | Ordered Categorical | Policies | π | ||||
| supp_close_cafes | Ordered Categorical | Policies | π | ||||
| supp_close_most_shops | Ordered Categorical | Policies | π | ||||
| supp_no_visitors | Ordered Categorical | Policies | π | ||||
| supp_curfew_high_risk | Ordered Categorical | Policies | π | ||||
| supp_curfew_non_crucial | Ordered Categorical | Policies | π | ||||
| duration_restrictions_general | Ordered Categorical | Expected Timespan | π | π | |||
| comply_curfew_others | Int | compliance | π | ||||
| comply_bc_civic | bool | Compliance | π | ||||
| comply_bc_fear_punished | bool | Compliance | π | ||||
| comply_bc_protect_self | bool | Compliance | π | ||||
| comply_bc_protect_close | bool | Compliance | π | ||||
| comply_bc_protect_all | bool | Compliance | π | ||||
| comply_bc_high_risk | bool | Compliance | π | ||||
| comply_bc_other | bool | Compliance | π | ||||
| comply_bc_other_str | str | Compliance | π | ||||
| disobey_bc_freedom | bool | Compliance | π | ||||
| disobey_bc_not_punish | bool | Compliance | π | ||||
| disobey_bc_unjustified | bool | Compliance | π | ||||
| disobey_bc_obligations | bool | Compliance | π | ||||
| disobey_bc_ineffective | bool | Compliance | π | ||||
| disobey_bc_unaffected | bool | Compliance | π | ||||
| disobey_bc_bored | bool | Compliance | π | ||||
| disobey_bc_other | bool | Compliance | π | ||||
| disobey_bc_other_str | str | Compliance | π | ||||
| hours_workplace_202002 | float | Employment | 202002 | π | π | ||
| hours_home_202002 | float | Employment | 202002 | π | π | ||
| hours_workplace | float | Employment | π | π | π | π | |
| hours_home | float | Employment | π | π | π | π | |
| hours_workplace_merge | float | Employment | π | ||||
| hours_home_merge | float | Employment | π | ||||
| empl_not_work_lessbusiness | bool | Employment | π | π | |||
| empl_not_work_infection_gov | bool | Employment | π | ||||
| empl_not_work_infection_empl | bool | Employment | π | π | |||
| empl_not_work_care | bool | Employment | π | π | |||
| empl_not_work_fear_infection | bool | Employment | π | π | |||
| empl_not_work_sick | bool | Employment | π | ||||
| empl_not_work_vacation | bool | Employment | π | ||||
| empl_not_work_fired | bool | Employment | π | π | |||
| empl_not_work_other | bool | Employment | π | π | |||
| empl_not_work_other_str | str | Employment | π | π | |||
| empl_less_work_lessbusiness | bool | Employment | π | π | |||
| empl_less_work_infection_gov | bool | Employment | π | ||||
| empl_less_work_infection_empl | bool | Employment | π | π | |||
| empl_less_work_care | bool | Employment | π | π | |||
| empl_less_work_fear_infection | bool | Employment | π | π | |||
| empl_less_work_sick | bool | Employment | π | ||||
| empl_less_work_vacation | bool | Employment | π | ||||
| empl_less_work_unrel_corona | bool | Employment | π | ||||
| empl_less_work_other | bool | Employment | π | π | |||
| empl_less_work_other_str | str | Employment | π | π | |||
| selfempl_less_business | bool | Finances | π | π | |||
| selfempl_less_infection_gov | bool | Finances | π | ||||
| selfempl_less_infection_self | bool | Finances | π | ||||
| selfempl_less_care | bool | Finances | π | π | |||
| selfempl_less_closure | bool | Finances | π | ||||
| selfempl_less_sick | bool | Finances | π | ||||
| selfempl_less_vacation | bool | Finances | π | ||||
| selfempl_less_unrel_corona | bool | Finances | π | ||||
| selfempl_less_other | bool | Finances | π | π | |||
| selfempl_less_other_str | str | Finances | π | π | |||
| contact_young_people | Ordered Categorical | Behavior | π | ||||
| pensioner_useful_skill | Ordered Categorical | Health Beliefs | π | ||||
| pensioner_prepared_to_help | Int | Behavior | π | ||||
| intend_crisis_save_more | bool | Finances | π | ||||
| intend_crisis_postpone_purchase | bool | Finances | π | ||||
| intend_crisis_postpone_house | bool | Finances | π | ||||
| intend_crisis_reduce_housing | bool | Finances | π | ||||
| intend_crisis_sell_shares | bool | Finances | π | ||||
| intend_crisis_buy_shares | bool | Finances | π | ||||
| intend_crisis_no_action | bool | Finances | π | ||||
| eur_1k_basic_needs | Int | Finances | π | ||||
| eur_1k_expenses | Int | Finances | π | ||||
| eur_1k_durables | Int | Finances | π | ||||
| eur_1k_savings | Int | Finances | π | ||||
| eur_1k_support_others | Int | Finances | π | ||||
| p_low_or_no_income | Int | Finances | π | π | |||
| low_inc_cope_savings | bool | Finances | π | π | |||
| low_inc_cope_loan | bool | Finances | π | π | |||
| low_inc_cope_family | bool | Finances | π | π | |||
| low_inc_cope_unemp | bool | Finances | π | π | |||
| low_inc_cope_retire | bool | Finances | π | π | |||
| low_inc_cope_soc_assist | bool | Finances | π | π | |||
| low_inc_cope_other | bool | Finances | π | π | |||
| low_inc_cope_other_str | str | Finances | π | π | |||
| nervous_7d | Ordered Categorical | Mental Health | π | π | |||
| depressed_7d | Ordered Categorical | Mental Health | π | π | |||
| calm_7d | Ordered Categorical | Mental Health | π | π | |||
| gloomy_7d | Ordered Categorical | Mental Health | π | π | |||
| happy_7d | Ordered Categorical | Mental Health | π | π | |||
| concern_4w_bored | Int | Mental Health | π | π | π | ||
| concern_4w_serious_ill | Int | Mental Health | π | π | π | ||
| concern_4w_infect_others | Int | Mental Health | π | π | π | ||
| concern_4w_loved_ill | Int | Mental Health | π | π | π | ||
| concern_4w_unemp | Int | Mental Health | π | π | π | ||
| concern_4w_company | Int | Mental Health | π | π | π | ||
| concern_4w_new_job | Int | Mental Health | π | π | π | ||
| concern_4w_food | Int | Mental Health | π | π | π | ||
| concern_4w_health_care | Int | Mental Health | π | π | π | ||
| concern_4w_fav_shop_bancrupt | Int | Mental Health | π | π | π | ||
| concern_4w_meet_loved | Int | Mental Health | |||||
| duration_econ_crisis | Ordered Categorical | Finances | π | ||||
| l_12m_job_loss_employee | Ordered Categorical | Finances | π | ||||
| l_12m_no_contracts_selfempl | Ordered Categorical | Finances | π | ||||
| l_12m_reduction_pension | Ordered Categorical | Finances | π | ||||
| l_12m_drop_in_assets | Ordered Categorical | Finances | π | ||||
| l_12m_bank_bankrupt | Ordered Categorical | Finances | π | ||||
| l_12m_struggle_repay_debts | Ordered Categorical | Finances | π | ||||
| e_12m_house_prices_direction | Ordered Categorical | Macro Expectations | π | ||||
| e_12m_house_prices_change | Ordered Categorical | Macro Expectations | π | ||||
| intend_12m_spend_less | Ordered Categorical | Finances | π | ||||
| intend_12m_work_more | Ordered Categorical | Finances | π | ||||
| intend_12m_work_less | Ordered Categorical | Finances | π | ||||
| intend_12m_borrow | Ordered Categorical | Finances | π | ||||
| intend_12m_postpone_house | Ordered Categorical | Finances | π | ||||
| gov_action_approp | Ordered Categorical | Policies | π | ||||
| gov_action_insuff | Ordered Categorical | Policies | π | ||||
| save_banks | Ordered Categorical | Policies | π | ||||
| help_pension_funds | Ordered Categorical | Policies | π | ||||
| p_2m_employee_keep | Int | Employment | π | π | |||
| p_2m_employee_keep_gov | Int | Employment | π | π | |||
| p_2m_employee_lost | Int | Employment | π | ||||
| p_2m_employee_other | Int | Employment | π | π | |||
| p_2m_employee_new_job | Int | Employment | π | ||||
| p_2m_employee_unemployed | Int | Employment | π | ||||
| no_emergency_cc_note_drop | str | skip | π | ||||
| note_survey | str | Questionnaire | π | ||||
| infection_diagnosed | Ordered Categorical | Health Beliefs | π | π | |||
| infection_perceived | Ordered Categorical | Health Beliefs | π | π | |||
| is_smoking | Categorical | Drugs | π | ||||
| is_smoking_cigarettes | bool | Drugs | π | ||||
| is_smoking_pipe | bool | Drugs | π | ||||
| is_smoking_cigar | bool | Drugs | π | ||||
| is_smoking_ecig | bool | Drugs | π | ||||
| nr_cigarettes_day | float | Drugs | π | ||||
| nr_pipe_day | float | Drugs | π | ||||
| nr_cigar_day | float | Drugs | π | ||||
| nr_ecig_day | float | Drugs | π | ||||
| is_drinking_alcohol | bool | Drugs | π | ||||
| alcohol_amount | Int | Drugs | π | ||||
| alcohol_beer | bool | Drugs | π | ||||
| alcohol_beer_strong | bool | Drugs | π | ||||
| alcohol_liquor | bool | Drugs | π | ||||
| alcohol_sherry | bool | Drugs | π | ||||
| alcohol_wine | bool | Drugs | π | ||||
| alcohol_alcopop | bool | Drugs | π | ||||
| alcohol_other | bool | Drugs | π | ||||
| alcohol_other_1 | str | Drugs | π | ||||
| alcohol_other_2 | str | Drugs | π | ||||
| beer_glasses | float | Drugs | π | ||||
| beer_hliter_glasses | float | Drugs | π | ||||
| beer_hliter_bottles | float | Drugs | π | ||||
| beer_bottles | float | Drugs | π | ||||
| strong_beer_glasses | float | Drugs | π | ||||
| strong_beer_hliter_glasses | float | Drugs | π | ||||
| strong_beer_hliter_bottles | float | Drugs | π | ||||
| strong_beer_bottles | float | Drugs | π | ||||
| liquor_sort | float | Drugs | π | ||||
| sherry_sort | float | Drugs | π | ||||
| wine_sort | float | Drugs | π | ||||
| alcopops_bottles | float | Drugs | π | ||||
| other_sort1_amount | float | Drugs | π | ||||
| other_sort2_amount | float | Drugs | π | ||||
| took_soothing | Categorical | Drugs | π | ||||
| took_soft_drugs | Categorical | Drugs | π | ||||
| took_xtc | Categorical | Drugs | π | ||||
| took_psychodelic | Categorical | Drugs | π | ||||
| took_hard_drugs | Categorical | Drugs | π | ||||
| freq_soothing | float | Drugs | π | ||||
| freq_soft_drugs | float | Drugs | π | ||||
| freq_xtc | float | Drugs | π | ||||
| freq_psychodelic | float | Drugs | π | ||||
| freq_hard_drugs | float | Drugs | π | ||||
| feeling_emptiness | Categorical | Mental Health | π | π | |||
| enough_people_approach | Categorical | Behavior | π | π | |||
| enough_people_trust | Categorical | Behavior | π | π | |||
| enough_people_bond | Categorical | Behavior | π | π | |||
| miss_people_around | Categorical | Behavior | π | π | |||
| feel_let_down_often | Categorical | Behavior | π | π | |||
| n_contacts_personal | float | Behavior | π | π | |||
| n_contacts_distanced | float | Behavior | π | π | |||
| change_contacts_personal | Categorical | Behavior | π | ||||
| change_contacts_distanced | Categorical | Behavior | π | ||||
| essential_worker | bool | Background | π | ||||
| hh_income_202001 | float | Finances | 202001 | π | π | ||
| hh_income_202002 | float | Finances | 202002 | π | π | ||
| hh_income_202003 | float | Finances | 202003 | π | π | ||
| e_2020_hh_income_202002 | float | Finances | 202002 | π | π | ||
| e_2021_hh_income_202002 | float | Finances | 202002 | π | π | ||
| e_2022_hh_income_202002 | float | Finances | 202002 | π | π | ||
| e_2020_hh_income | float | Finances | π | π | |||
| e_2021_hh_income | float | Finances | π | π | |||
| e_2022_hh_income | float | Finances | π | π | |||
| e_2020_unemp_rate_202002 | Categorical | Macro Expectations | 202002 | π | |||
| e_2021_unemp_rate_202002 | Categorical | Macro Expectations | 202002 | π | |||
| e_2022_unemp_rate_202002 | Categorical | Macro Expectations | 202002 | π | |||
| e_2020_unemp_rate | Categorical | Macro Expectations | π | ||||
| e_2021_unemp_rate | Categorical | Macro Expectations | π | ||||
| e_2022_unemp_rate | Categorical | Macro Expectations | π | ||||
| e_2020_gdp_202002 | Categorical | Macro Expectations | 202002 | π | |||
| e_2021_gdp_202002 | Categorical | Macro Expectations | 202002 | π | |||
| e_2022_gdp_202002 | Categorical | Macro Expectations | 202002 | π | |||
| e_2020_gdp | Categorical | Macro Expectations | π | ||||
| e_2021_gdp | Categorical | Macro Expectations | π | ||||
| e_2022_gdp | Categorical | Macro Expectations | π | ||||
| e_2020_infl_202002 | Categorical | Macro Expectations | 202002 | π | |||
| e_2021_infl_202002 | Categorical | Macro Expectations | 202002 | π | |||
| e_2022_infl_202002 | Categorical | Macro Expectations | 202002 | π | |||
| e_2020_infl | Categorical | Macro Expectations | π | ||||
| e_2021_infl | Categorical | Macro Expectations | π | ||||
| e_2022_infl | Categorical | Macro Expectations | π | ||||
| bought_or_sold_stocks | Categorical | Macro Expectations | π | ||||
| amount_stocks_bought | Categorical | Macro Expectations | π | ||||
| amount_stocks_sold | Categorical | Macro Expectations | π | ||||
| amount_stocks_bought_merge | Categorical | Macro Expectations | π | ||||
| amount_stocks_sold_merge | Categorical | Macro Expectations | π | ||||
| nervous_month | Ordered Categorical | Mental Health | π | π | |||
| depressed_month | Ordered Categorical | Mental Health | π | π | |||
| calm_month | Ordered Categorical | Mental Health | π | π | |||
| gloomy_month | Ordered Categorical | Mental Health | π | π | |||
| happy_month | Ordered Categorical | Mental Health | π | π | |||
| health_comparison_6m | Ordered Categorical | Health Beliefs | π | ||||
| duration_restrictions_schools | Ordered Categorical | Expected Timespan | π | ||||
| duration_restrictions_cafes | Ordered Categorical | Expected Timespan | π | ||||
| duration_restrictions_holidays | Ordered Categorical | Expected Timespan | π | ||||
| duration_restrictions_econ | Ordered Categorical | Expected Timespan | π | ||||
| work_status | Categorical | Employment | π | π | |||
| day_off_leisure | Int | Employment | π | ||||
| day_off_childcare | Int | Employment | π | ||||
| day_off_other | Int | Employment | π | ||||
| day_off_sick | Int | Employment | π | ||||
| day_off_official | Int | Employment | π | ||||
| work_perc_home | float | Employment | π | ||||
| employer_application_now | Ordered Categorical | Policies | π | ||||
| employer_application_togs | Ordered Categorical | Policies | π | ||||
| employer_application_deferral | Ordered Categorical | Policies | π | ||||
| self_application_now | Ordered Categorical | Policies | π | ||||
| self_application_togs | Ordered Categorical | Policies | π | ||||
| self_application_deferral | Ordered Categorical | Policies | π | ||||
| self_application_tozo | Ordered Categorical | Policies | π | ||||
| self_grekening | Ordered Categorical | Finances | π | ||||
| self_used_apa | Ordered Categorical | Finances | π | ||||
| self_used_guarantee | Ordered Categorical | Finances | π | ||||
| self_used_go | Ordered Categorical | Finances | π | ||||
| self_used_qredits | Ordered Categorical | Finances | π | ||||
| self_used_loan_fund | Ordered Categorical | Finances | π | ||||
| change_empl | Categorical | Finances | π | π | |||
| change_selfempl | Categorical | Finances | π | π | |||
| work_change_because_corona | bool | Finances | π | π | |||
| month_lost_job | Ordered Categorical | Finances | π | π | |||
| year_lost_job | Int | Finances | π | π | |||
| workplace_pot_distance | Ordered Categorical | Employment | π | ||||
| e_retirement_202002 | Int | Finances | 202002 | π | |||
| e_retirement | Int | Finances | π | ||||
| retire_early_reason | Categorical | Finances | π | ||||
| retire_later_reason | Categorical | Finances | π | ||||
| p_year_employee_keep | float | Employment | π | ||||
| p_year_employee_keep_gov | float | Employment | π | ||||
| p_year_employee_new_job | float | Employment | π | ||||
| p_year_employee_unemployed | float | Employment | π | ||||
| p_year_employee_other | float | Employment | π | ||||
| p_3m_selfempl_normal | float | Employment | π | π | |||
| p_3m_selfempl_fewer | float | Employment | π | π | |||
| p_3m_selfempl_helped_by_gov | float | Employment | π | π | |||
| p_3m_selfempl_shutdown | float | Employment | π | π | |||
| p_3m_selfempl_other | float | Employment | π | π | |||
| p_year_selfempl_normal | float | Employment | π | ||||
| p_year_selfempl_fewer | float | Employment | π | ||||
| p_year_selfempl_helped_by_gov | float | Employment | π | ||||
| p_year_selfempl_shutdown | float | Employment | π | ||||
| p_year_selfempl_other | float | Employment | π | ||||
| p_3m_unemployed_job | float | Employment | π | ||||
| p_3m_unemployed_educ | float | Employment | π | ||||
| p_3m_unemployed_looking | float | Employment | π | ||||
| p_3m_unemployed_not_looking | float | Employment | π | ||||
| p_3m_unemployed_other | float | Employment | π | ||||
| e_pension_cut | Ordered Categorical | Finances | π | ||||
| e_amount_pension_cut | Int | Finances | π | ||||
| activities_give_money | Ordered Categorical | Behavior | π | ||||
| activities_save_more | Ordered Categorical | Behavior | π | ||||
| activities_more_care | Ordered Categorical | Behavior | π | ||||
| activities_less_care | Ordered Categorical | Behavior | π | ||||
| activities_postpone_doctor | Ordered Categorical | Behavior | π | ||||
| activities_postpone_hospital | Ordered Categorical | Behavior | π | ||||
| activities_postpone_pickup_meds | Ordered Categorical | Behavior | π | ||||
| activities_less_physio | Ordered Categorical | Behavior | π | ||||
| activities_move_less | Ordered Categorical | Behavior | π | ||||
| activities_eat_healthy | Ordered Categorical | Behavior | π | ||||
| activities_lonely | Ordered Categorical | Behavior | π | ||||
| outside_no | bool | Behavior | π | ||||
| outside_garden | bool | Behavior | π | ||||
| outside_shopping | bool | Behavior | π | ||||
| outside_purchases | bool | Behavior | π | ||||
| outside_detour | bool | Behavior | π | ||||
| outside_contacts | bool | Behavior | π | ||||
| outside_care | bool | Behavior | π | ||||
| outside_volunteering | bool | Behavior | π | ||||
| outside_medical | bool | Behavior | π | ||||
| outside_other | bool | Behavior | π | ||||
| outside_other_str | str | Behavior | π | ||||
| have_children_prim_school | bool | Background | π | π | |||
| have_children_sec_school | bool | Background | π | π | |||
| no_children_prim_sec_school | bool | Background | π | π | |||
| amount_children_primary | Int | Background | π | π | |||
| amount_children_sec | Int | Background | π | π | |||
| first_primary_gender | Categorical | Background | π | π | |||
| first_primary_birth | Int | Background | π | π | |||
| second_primary_gender | Categorical | Background | π | π | |||
| second_primary_birth | Int | Background | π | π | |||
| third_primary_gender | Categorical | Background | π | π | |||
| third_primary_birth | Int | Background | π | π | |||
| fourth_primary_gender | Categorical | Background | π | π | |||
| fourth_primary_birth | Int | Background | π | π | |||
| fifth_primary_gender | Categorical | Background | π | π | |||
| fifth_primary_birth | Int | Background | π | π | |||
| first_sec_gender | Categorical | Background | π | π | |||
| first_sec_birth | Int | Background | π | π | |||
| first_sec_level | Categorical | Background | π | ||||
| first_sec_class | Int | Background | π | ||||
| second_sec_gender | Categorical | Background | π | π | |||
| second_sec_birth | Int | Background | π | π | |||
| second_sec_level | Categorical | Background | π | ||||
| second_sec_class | Int | Background | π | ||||
| third_sec_gender | Categorical | Background | π | π | |||
| third_sec_birth | Int | Background | π | π | |||
| third_sec_level | Categorical | Background | π | ||||
| third_sec_class | Int | Background | π | ||||
| fourth_sec_gender | Categorical | Background | π | π | |||
| fourth_sec_birth | Int | Background | π | π | |||
| fourth_sec_level | Categorical | Background | π | ||||
| fourth_sec_class | Int | Background | π | ||||
| fifth_sec_gender | Categorical | Background | π | π | |||
| fifth_sec_birth | Int | Background | π | π | |||
| fifth_sec_level | Categorical | Background | π | ||||
| fifth_sec_class | Int | Background | π | ||||
| hrs_prim_child1_school | Int | Childcare | π | ||||
| hrs_prim_child1_digitals | Int | Childcare | π | ||||
| hrs_prim_child1_study_alone | Int | Childcare | π | ||||
| hrs_prim_child1_study_adult | Int | Childcare | π | ||||
| hrs_prim_child1_reading_alone | Int | Childcare | π | ||||
| hrs_prim_child1_reading_adult | Int | Childcare | π | ||||
| hrs_prim_child1_play | Int | Childcare | π | ||||
| hrs_prim_child1_play_adult | Int | Childcare | π | ||||
| hrs_prim_child1_chores | Int | Childcare | π | ||||
| hrs_prim_child1_rest | Int | Childcare | π | ||||
| hrs_prim_child1_other | Int | Childcare | π | ||||
| hrs_prim_child1_school_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child1_digitals_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child1_study_alone_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child1_study_adult_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child1_reading_alone_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child1_reading_adult_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child1_play_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child1_play_adult_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child1_chores_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child1_rest_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child1_other_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child2_school | Int | Childcare | π | ||||
| hrs_prim_child2_digitals | Int | Childcare | π | ||||
| hrs_prim_child2_study_alone | Int | Childcare | π | ||||
| hrs_prim_child2_study_adult | Int | Childcare | π | ||||
| hrs_prim_child2_reading_alone | Int | Childcare | π | ||||
| hrs_prim_child2_reading_adult | Int | Childcare | π | ||||
| hrs_prim_child2_play | Int | Childcare | π | ||||
| hrs_prim_child2_play_adult | Int | Childcare | π | ||||
| hrs_prim_child2_chores | Int | Childcare | π | ||||
| hrs_prim_child2_rest | Int | Childcare | π | ||||
| hrs_prim_child2_other | Int | Childcare | π | ||||
| hrs_prim_child2_school_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child2_digitals_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child2_study_alone_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child2_study_adult_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child2_reading_alone_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child2_reading_adult_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child2_play_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child2_play_adult_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child2_chores_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child2_rest_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child2_other_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child3_school | Int | Childcare | π | ||||
| hrs_prim_child3_digitals | Int | Childcare | π | ||||
| hrs_prim_child3_study_alone | Int | Childcare | π | ||||
| hrs_prim_child3_study_adult | Int | Childcare | π | ||||
| hrs_prim_child3_reading_alone | Int | Childcare | π | ||||
| hrs_prim_child3_reading_adult | Int | Childcare | π | ||||
| hrs_prim_child3_play | Int | Childcare | π | ||||
| hrs_prim_child3_play_adult | Int | Childcare | π | ||||
| hrs_prim_child3_chores | Int | Childcare | π | ||||
| hrs_prim_child3_rest | Int | Childcare | π | ||||
| hrs_prim_child3_other | Int | Childcare | π | ||||
| hrs_prim_child3_school_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child3_digitals_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child3_study_alone_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child3_study_adult_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child3_reading_alone_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child3_reading_adult_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child3_play_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child3_play_adult_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child3_chores_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child3_rest_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child3_other_202002 | Int | Childcare | 202002 | π | |||
| hrs_prim_child4_school | Int | Childcare | π | ||||
| hrs_prim_child4_digitals | Int | Childcare | π | ||||
| hrs_prim_child4_study_alone | Int | Childcare | π | ||||
| hrs_prim_child4_study_adult | Int | Childcare | π | ||||
| hrs_prim_child4_reading_alone | Int | Childcare | π | ||||
| hrs_prim_child4_reading_adult | Int | Childcare | π | ||||
| hrs_prim_child4_play | Int | Childcare | π | ||||
| hrs_prim_child4_play_adult | Int | Childcare | π | ||||
| hrs_prim_child4_chores | Int | Childcare | π | ||||
| hrs_prim_child4_rest | Int | Childcare | π | ||||
| hrs_prim_child4_other | Int | Childcare | π | ||||
